Artificial Intelligence Conference
Register! | |
|---|---|
Monday, September 21 | |
![]() Toni Witt | |
8:55 a.m. | Conference Opens/Opening remarks from PICPA leadership |
9:00 a.m. | Intro to the AI ecosystem (getting on the same page)Learn the difference between AI chats, agents, and accounting AI tools. Learn what's currently available and how firms are using these tools to become more efficient. (Credit – 1 Technology) |
9:50 a.m. | Break – 5 Minutes |
9:55 a.m. | Deep Dive on Claude Cowork - Demos, Use Cases, Best PracticesIn this session, you'll learn how to get the most value out of general purpose agents like Claude Cowork or Copilot while using them securely & safely across your team. (Credit – 1 Technology) |
10:45 a.m. | Break – 5 Minutes |
10:50 a.m. | Security, Privacy, Governance - Tactical Tips from the Cutting EdgeIn this session, we break down concrete ways to reduce risk in using AI tools with client data, covering AI policy, liability impact, 7216 compliance impact, and more. (Credit – 1 Technology) |
11:40 a.m. | Break – 5 Minutes |
11:45 a.m. | The AI-Native Firm Tech Stack + Other AI ToolsIn this session, we explore the question: If you were starting from scratch today, what would your processes and tech stack look like? We will be presenting the AI native firm model and AIOS playbook we run with our clients. We help you navigate the Build vs Buy decision matrix. (Credit – 1 Technology) |
12:35 p.m. | Lunch Break – 60 Minutes |
1:35 p.m. | AI For BookkeepingIn this session, we run through live demos of AI powered bookkeeping and financials management workflows to build or buy. (Credit – 1 Technology) |
2:25 p.m. | Break – 5 Minutes |
2:30 p.m. | AI For TaxIn this session, we run through live demos of AI powered tax-related workflows to build or buy. (Credit – 1 Technology) |
3:20 p.m. | Break – 5 Minutes |
3:25 p.m. | AI For Firm Admin, Ops, GrowthIn this session, we run through how top firms are re-inventing their service packages, ops, admin, and onboarding with AI. (Credit – 1 Technology) |
4:15 p.m. | Break – 5 Minutes |
4:20 p.m. | Looking Forward, Industry Changes, Staying CompetitiveIn this session, we take a step back and talk about important considerations for the next decade for you as an accountant. (Credit – 1 Technology) |
5:10 p.m. | See you next year! |
